Reference standard:JIS Z 8901
Material used:
GBL:Soda lime glass
GBM:Barium-titanate glass
Chemical composition
Chemical composition | % ( mass ) |
SiO2 | 70~73 |
Na2O | 12~15 |
CaO | 7~12 |
MgO | 1~5 |
Chemical composition | % ( mass ) |
TiO2 | 33~38 |
BaO | 41~48 |
SiO2 | 10~14 |
CaO | 4~8 |
Particle density:
GBL‐2.1~2.5g/cm3
GBM‐4.0~4.2g/cm3
Class | 90% | 50% | 10% |
GBM 20 | 18 min. | 22±1.0 | 26 max |
GBL 30 GBM 30 | 26 min. | 30±1.0 | 34 max |
GBL 40 GBM 40 | 37 min. | 41±1.0 | 45 max |
GBL 60 | 55 min. | 59±1.0 | 63 max |
95 min. | 100±1.0 | 105 max |
Refractive index:
GBL: 1.51~1.53, GBM: 1.92~1.94
The non-spherical particle,opaque particle,agglomerated particle, and foreign matter are less than 5% in total.